Proficiency Testing
This is Description This is Description This is Description This is Description
Test Type
Select Test Type
Customized Test Type
soil testing
Chemical/soil Test
Customized Test Type Notes
0 / 180
Test Description
Select Test Description
Custom Test Description
Particle Size Distribution by hydrometer method | ASTM D 422-2007 / BS 1377:part 2:1990,CL 9.5
Particle Size Distribution | ASTM D 422-2007 / BS 1377: part 2:1990,CL 9.2&9.3
Liquid limit , Plastic Limit and Plastcity Index | Liquid limit , Plastic Limit and Plastcity Index
Dry density/ moisture content relationship | Dry density/ moisture content relationship
California Bearing Ratio (CBR) | BS1377:Part 4:1990,CL 7
Sand equivalent value | ASTM D 2419-14/ BS EN 933- 8:2012+A1:2015
pH Value of Soil | BS 1377:1990 Part 3 Amd. 9028- 96 Cl. 9 BS 1377:Part 3 2018 Cl 12
Customized Test Description Notes
0 / 180
Customized Test Method Notes
0 / 180
Request Quote
Name
Test Name
Nam 1
Nam 2
Nam 3
Custom
Send
WhatsApp us
First Name
*
Email Address
*
Phone Number
*
Apply Now