Customised
IG is an accredited PT provider by PJLA – the US accreditation body – according to ISO/IEC 17043:2010, and IG delivers the PT programs whether as mentioned in its regular annual plan or through implementing Customized PT programs according to the clients’ requests. To download IG 2021 PT programs’ brochure, click here
We provide customized PT programs according to the needs of your lab scope of testing which comply with the international requirements of ISO/IEC 17043 and ISO 13528 in the following scope of testing:
- IG can customize PT programs according to our customer request
- Customer can select any test and we will customize this program
- Customer will define the date of this customized program and will get samples at the defined date
- Cost of Customized Program is USD 800$/test

Construction Materials
Construction Materials Testing - Soil Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-101-Jan | Determination of liquid limit , Plastic Limit and Plasticity Index | ASTM D 4318-17e1 / BS1377:Part 2:1990,CL 4.3,4.5 &5 | 400 $ | Jan |
PT-CON- 21-101-Jul | Determination of liquid limit , Plastic Limit and Plasticity Index | ASTM D 4318-17e1 / BS1377:Part 2:1990,CL 4.3,4.5 &5 | 400 $ | Jul |
PT-CON- 21-101-Nov | Determination of liquid limit , Plastic Limit and Plasticity Index | ASTM D 4318-17e1 / BS1377:Part 2:1990,CL 4.3,4.5 &5 | 400 $ | Nov |
PT-CON- 21-104-Jan | Determination of Particle Size Distribution | ASTM D 422-2007 / BS 1377: part2: 1990,CL9.2&9.3 | 400 $ | Jan |
PT-CON- 21-104-Jul | Determination of Particle Size Distribution | ASTM D 422-2007 / BS 1377: part2: 1990,CL9.2&9.3 | 400 $ | Jul |
PT-CON- 21-104-Nov | Determination of Particle Size Distribution | ASTM D 422-2007 / BS 1377: part2: 1990,CL9.2&9.3 | 400 $ | Nov |
PT-CON- 21-105-Jan | Particle Size Distribution by hydrometer method | ASTM D 422-2007 / BS 1377: part2: 1990,CL 9.5 | 400 $ | Jan |
PT-CON- 21-105-Jul | Particle Size Distribution by hydrometer method | ASTM D 422-2007 / BS 1377: part2: 1990,CL 9.5 | 400 $ | Jul |
PT-CON- 21-105-Nov | Particle Size Distribution by hydrometer method | ASTM D 422-2007 / BS 1377: part2: 1990,CL 9.5 | 400 $ | Nov |
PT-CON- 21-111-Jan | Determination of California Bearing Ratio (CBR) | BS1377:Part 4:1990,CL 7 | 400 $ | Jan |
PT-CON- 21-111-Jul | Determination of California Bearing Ratio (CBR) | BS1377:Part 4:1990,CL 7 | 400 $ | Jul |
PT-CON- 21-111-Nov | Determination of California Bearing Ratio (CBR) | BS1377:Part 4:1990,CL 7 | 400 $ | Nov |
PT-CON- 21-122-Jan | Determination of dry density/moisture content relationship | ASTM D 1557-12e1 / BS 1377:part 4:1990, CL3.5/3.6 | 400 $ | Jan |
PT-CON- 21-122-Jul | Determination of dry density/moisture content relationship | ASTM D 1557-12e1 / BS 1377:part 4:1990, CL3.5/3.6 | 400 $ | Jul |
PT-CON- 21-122-Nov | Determination of dry density/moisture content relationship | ASTM D 1557-12e1 / BS 1377:part 4:1990, CL3.5/3.6 | 400 $ | Nov |
PT-CON- 21-127-Jan | Determination of Sand equivalent value | ASTM D 2419-14/ BS EN 933- 8:2012+A1:2015 | 400 $ | Jul |
PT-CON- 21-127-Nov | Determination of Sand equivalent value | ASTM D 2419-14/ BS EN 933- 8:2012+A1:2015 | 400 $ | Nov |
Construction Materials Testing - Chemical Soil Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-106-Mar | Determination of pH Value of Soil | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 9, BS 1377:Part 3 2018 Cl 12 | 400 $ | March |
PT-CON- 21-106-Sept | Determination of pH Value of Soil | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 9, BS 1377:Part 3 2018 Cl 12 | 400 $ | September |
PT-CON- 21-107-Mar | Determination of the Sulphate Content of Soil (Water Extract & Acid Extract) | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 5.2/ 5.5 & 5.3/5.5, BS 1377:Part 3 2018 Cl 7.3 / 7.6, BS 1377:Part 3 2018 Cl 7.9 / 7.6 | 400 $ | March |
PT-CON- 21-107-Sept | Determination of the Sulphate Content of Soil (Water Extract & Acid Extract) | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 5.2/ 5.5 & 5.3/5.5, BS 1377:Part 3 2018 Cl 7.3 / 7.6, BS 1377:Part 3 2018 Cl 7.9 / 7.6 | 400 $ | September |
PT-CON- 21-108-Mar | Determination of the Chloride Content of Soil (Water Extract & Acid Extract) | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 7.2 & 7.3, BS 1377:Part 3 2018 Cl 9.2 | 400 $ | March |
PT-CON- 21-108-Sept | Determination of the Chloride Content of Soil (Water Extract & Acid Extract) | BS 1377:1990 Part 3, Amd. 9028- 96 Cl. 7.2 & 7.3, BS 1377:Part 3 2018 Cl 9.2 | 400 $ | September |
Construction Materials Testing - Aggregate Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-102-Mar | Determination of Aggregate Crushing Value | BS 812-110:1990 | 400 $ | March |
PT-CON- 21-102-Sept | Determination of Aggregate Crushing Value | BS 812-110:1990 | 400 $ | September |
PT-CON- 21-109-Mar | Flat Particles, elongated particles or flat and elongated particles in coarse aggregate /Determination of flakiness and elongation index of coarse aggregates | ASTM D 4791-10 / BS 812-150.1:1989 and BS 812 - 105.2:1990 | 400 $ | March |
PT-CON- 21-109-Sept | Flat Particles, elongated particles or flat and elongated particles in coarse aggregate /Determination of flakiness and elongation index of coarse aggregates | ASTM D 4791-10 / BS 812-150.1:1989 and BS 812 - 105.2:1990 | 400 $ | September |
PT-CON- 21-110-Mar | Determination of shell content- Percentage of shells in coarse aggregates | BS 812 Part 106: 1985 / BS EN 933-7: 1998 | 400 $ | March |
PT-CON- 21-110-Sept | Determination of shell content- Percentage of shells in coarse aggregates | BS 812 Part 106: 1985 / BS EN 933-7: 1998 | 400 $ | September |
PT-CON- 21-112-Mar | Density, Relative density (Specific gravity) and absorption of fine aggregates | ASTM C 128-15 / BS 812 Part 2;1995 | 400 $ | March |
PT-CON- 21-117-Mar | Determination of Ten Percent fine value of Aggregates (Dry & Soaked) | BS 812-111:1990, CL 7.1 & 7.2 | 400 $ | March |
PT-CON- 21-120-Mar | Resistance to degradation of small and large size aggregate by abrasion and impact in the Los Angeles Machine | ASTM C 535-16 | 400 $ | March |
PT-CON- 21-124-Sep | Determination of Particle Size distribution (Wet & Dry Sieving) | Section 103.1, CL7.2&7.3 /BS EN | 400 $ | September |
PT-CON- 21-125-Sep | Determination of Clay Lumps and Friable Particles | ASTM C 142 / C 142M-17 | 400 $ | September |
PT-CON- 21-132-Sep | Sieve analysis of fine and coarse aggregates | ASTM C 136 / C 136 M-14 | 400 $ | September |
PT-CON- 21-133-Sep | Determination of Aggregate Impact Value | BS 812-112:1990 | 400 $ | September |
Construction Materials Testing - Concrete Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-113-Jan | Determination of Water Absorption on hardened concrete | BS 1881-122: 2011 | 400 $ | January |
PT-CON- 21-113-May | Determination of Water Absorption on hardened concrete | BS 1881-122: 2011 | 400 $ | May |
PT-CON- 21-113-Jul | Determination of Water Absorption on hardened concrete | BS 1881-122: 2011 | 400 $ | July |
PT-CON- 21-121-Jan | Determination of the initial surface absorption of concrete | BS 1881-208:1996 | 400 $ | January |
PT-CON- 21-121-May | Determination of the initial surface absorption of concrete | BS 1881-208:1996 | 400 $ | May |
PT-CON- 21-121-Jul | Determination of the initial surface absorption of concrete | BS 1881-208:1996 | 400 $ | July |
PT-CON- 21-123-Jan | Determination of depth of penetration of water under pressure/ Determination of Water Permeability | BS EN 12390-8: 2009/ DIN 1048-1,59097222222222 | 400 $ | January |
PT-CON- 21-123-Mar | Determination of depth of penetration of water under pressure/ Determination of Water Permeability | BS EN 12390-8: 2009/ DIN 1048-1,59097222222222 | 400 $ | May |
PT-CON- 21-123-Jul | Determination of depth of penetration of water under pressure/ Determination of Water Permeability | BS EN 12390-8: 2009/ DIN 1048-1,59097222222222 | 400 $ | July |
PT-CON- 21-126-Jan | Method for determination of compressive strength of concrete cubes | BS 1881 Part 116 BS EN -12390-3:2009 | 400 $ | January |
PT-CON- 21-126-May | Method for determination of compressive strength of concrete cubes | BS 1881 Part 116 BS EN -12390-3:2009 | 400 $ | May |
PT-CON- 21-126-Jul | Method for determination of compressive strength of concrete cubes | BS 1881 Part 116 BS EN -12390-3:2009 | 400 $ | July |
Construction Materials Testing - Bitumen Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-114-Jun | Determination of Ductility of Bituminous Materials | ASTM D 113-07 | 400 $ | June |
PT-CON- 21-114-Oct | Determination of Ductility of Bituminous Materials | ASTM D 113-07 | 400 $ | October |
PT-CON- 21-115-Jun | Determination of Penetration of Bituminous Materials | ASTM D 5 -2013 | 400 $ | June |
PT-CON- 21-115-Oct | Determination of Penetration of Bituminous Materials | ASTM D 5 -2013 | 400 $ | October |
PT-CON- 21-116-Jun | Determination of Softening Point of Bitumen | ASTM D36/D36M- 14e1 | 400 $ | June |
PT-CON- 21-116-Oct | Determination of Softening Point of Bitumen | ASTM D36/D36M- 14e1 | 400 $ | October |
Construction Materials Testing - Bitumen Test
PT program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-114-Jun | Determination of Ductility of Bituminous Materials | ASTM D 113-07 | 400 $ | June |
PT-CON- 21-114-Oct | Determination of Ductility of Bituminous Materials | ASTM D 113-07 | 400 $ | October |
PT-CON- 21-115-Jun | Determination of Penetration of Bituminous Materials | ASTM D 5 -2013 | 400 $ | June |
PT-CON- 21-115-Oct | Determination of Penetration of Bituminous Materials | ASTM D 5 -2013 | 400 $ | October |
PT-CON- 21-116-Jun | Determination of Softening Point of Bitumen | ASTM D36/D36M- 14e1 | 400 $ | June |
PT-CON- 21-116-Oct | Determination of Softening Point of Bitumen | ASTM D36/D36M- 14e1 | 400 $ | October |
Construction Materials Testing - Chemical Ground Water Test
PT program No | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-CON- 21-128-Apr | Determination of the Chloride Content of Ground Water | BS 1377:1990 Part 3 Amd. 9028- 96 Cl. 7.02.2021 | 400 $ | April |
PT-CON- 21-128-Dec | Determination of the Chloride Content of Ground Water | BS 1377:1990 Part 3 Amd. 9028- 96 Cl. 7.02.2021 | 400 $ | December |
PT-CON- 21-129-Apr | Determination of the Sulphate Content of Ground Water | BS 1377:1990 Part 3Amd. 9028- 96 Cl. 5.04.2021 | 400 $ | April |
PT-CON- 21-129-Dec | Determination of the Sulphate Content of Ground Water | BS 1377:1990 Part 3Amd. 9028- 96 Cl. 5.04.2021 | 400 $ | December |
PT-CON- 21-130-Apr | Determination of the pH value | BS 1377:1990 Part 3 Amd. 9028- 96 Cl. 9 BS 1377:Part 3 2018 Cl 12 | 400 $ | April |
PT-CON- 21-130-Dec | Determination of the pH value | BS 1377:1990 Part 3 Amd. 9028- 96 Cl. 9 BS 1377:Part 3 2018 Cl 12 | 400 $ | December |
Metallic Materials
Metallic Materials Testing - Steel
PT Program No. | Test | Test method | Price USD | Date | |
---|---|---|---|---|---|
PT-MET- 21-001-Feb | Bend test | ASTM E190 - ASTM E290 - ASTM A370 | 400 $ | February | Order Now |
PT-MET- 21-001-Jun | Bend test | ASTM E190 - ASTM E290 - ASTM A370 | 400 $ | June | Order Now |
PT-MET- 21-001-Oct | Bend test | ASTM E190 - ASTM E290 - ASTM A370 | 400 $ | October | Order Now |
PT-MET- 21-002-Feb | Tensile testing at ambient temperature | ASTM E8/E8M ASTM A370 BS EN ISO 15630 ISO 6892 AS 1391 BS 4449:2005 | 400 $ | February | Order Now |
PT-MET- 21-002-Jun | Tensile testing at ambient temperature | ASTM E8/E8M ASTM A370 BS EN ISO 15630 ISO 6892 AS 1391 BS 4449:2005 | 400 $ | June | Order Now |
PT-MET- 21-002-Oct | Tensile testing at ambient temperature | ASTM E8/E8M ASTM A370 BS EN ISO 15630 ISO 6892 AS 1391 BS 4449:2005 | 400 $ | October | Order Now |
PT-MET- 21-003-Feb | Vickers hardness test | ASTM E92 BS EN ISO 6507 | 400 $ | February | Order Now |
PT-MET- 21-003-Jun | Vickers hardness test | ASTM E92 BS EN ISO 6507 | 400 $ | June | Order Now |
PT-MET- 21-003-Oct | Vickers hardness test | ASTM E92 BS EN ISO 6507 | 400 $ | October | Order Now |
PT-MET-21-004-Feb | Rockwell hardness test (HRC &HRB) | ASTM E18 BS EN ISO 6508 | 400 $ | February | Order Now |
PT-MET-21-004-Jun | Rockwell hardness test (HRC &HRB) | ASTM E18 BS EN ISO 6508 | 400 $ | June | Order Now |
PT-MET-21-004-Oct | Rockwell hardness test (HRC &HRB) | ASTM E18 BS EN ISO 6508 | 400 $ | October | Order Now |
PT-MET-21-005-Feb | Brinell hardness test | ASTM E10 BS EN ISO 6506 | 400 $ | February | Order Now |
PT-MET-21-005-Jun | Brinell hardness test | ASTM E10 BS EN ISO 6506 | 400 $ | June | Order Now |
PT-MET-21-005-Oct | Brinell hardness test | ASTM E10 BS EN ISO 6506 | 400 $ | October | Order Now |
PT-MET-21-006-Feb | Notched Bar Impact Testing of Metallic Materials | ASTM E23 ASTM A370 BS EN ISO 148 AS 1544 | 400 $ | February | Order Now |
PT-MET-21-006-Jun | Notched Bar Impact Testing of Metallic Materials | ASTM E23 ASTM A370 BS EN ISO 148 AS 1544 | 400 $ | June | Order Now |
PT-MET-21-006-Oct | Notched Bar Impact Testing of Metallic Materials | ASTM E23 ASTM A370 BS EN ISO 148 AS 1544 | 400 $ | October | Order Now |
Metallic Materials Testing - Load Test
PT Program No | Material | Test | Test method | Price USD | Date |
---|---|---|---|---|---|
PT-MET-21-013-Apr | cast iron | Load Test- Gully tops and manhole tops made of cast iron | BS EN 124-2 | 500 $ | April |
PT-MET-21-014-Apr | steel or aluminum alloys | Load Test- Gully tops and manhole tops made of steel or aluminum alloys | BS EN 124-3 | 500 $ | April |
PT-MET-21-015-Apr | steel reinforced concrete | Load Test- Gully tops and manhole tops made of steel reinforced concrete | BS EN 124-4 | 500$ | April |
PT-MET-21-016-Apr | composite materials | Load Test- Gully tops and manhole tops made of composite materials | BS EN 124-5 | 500$ | April |
PT-MET-21-017-Apr | Polypropylen e (PP), olyethylene (PE) or poly(vinyl chloride) | Load Test- Gully tops and manhole tops made of polypropylene (PP), polyethylene (PE) or un- plasticized poly(vinyl chloride) | BS EN 124-6 | 500 $ | April |
Metallic Materials Testing - Chemical composition
PT Program No. | Test | Test method | Price USD | Date |
---|---|---|---|---|
PT-MET-21-007-April | Carbon and low alloy Steel: Determination of chemical composition of using Spark optical Emission Method | ASTM 415 | 400 $ | April |
PT-MET-21-007-Dec | Carbon and low alloy Steel: Determination of chemical composition of using Spark optical Emission Method | ASTM 415 | 400 $ | December |
PT-MET-21-008-April | Stainless steel :Determination of chemical composition of using Spark optical Emission Method | ASTM E1086 | 400 $ | April |
PT-MET-21-008-Dec | Stainless steel :Determination of chemical composition of using Spark optical Emission Method | ASTM E1086 | 400 $ | December |
PT-MET-21-009-Dec | Cast Iron: Determination of chemical composition of using Spark optical Emission Method | ASTM E1999 | 400 $ | Dec |
PT-MET-21-010-Dec | Cupper alloys: Determination of chemical composition of using Spark optical Emission Method | BS EN ISO 15079 | 400 $ | Dec |
PT-MET-21-011-April | Aluminum alloys: Determination of chemical composition of using Spark optical Emission Method | ASTM E1251 | 400 $ | April |
PT-MET-21-011-Dec | Aluminum alloys: Determination of chemical composition of using Spark optical Emission Method | ASTM E1251 | 400 $ | December |
NDT
Non-Destructive Testing (NDT)
PT program No. | Test | Test method | Price USD | Date | |
---|---|---|---|---|---|
PT-MET-21-305-Dec | Standard Guide for Magnetic Particle Testing | ASTM E709/ ASME 0 Sec. V | 800 $ | December | Order Now |
PT-NDT-21-301-Dec | Standard Practice for Liquid Penetrant Examination for General Industry | ASTM E165/E165M/ ASME 0 Sec. V | 800 $ | December | Order Now |
PT-NDT-21-302-Dec | Standard Guide for Magnetic Particle Testing | ASTM E709/ ASME 0 Sec. V | 800 $ | December | Order Now |
PT-NDT-21-303-Dec | Determination of ultrasonic pulse velocity | BS EN 12504 Part 4 | 800 $ | December | Order Now |
PT-NDT-21-304-Dec | Standard Practice for Liquid Penetrant Examination for General Industry | ASTM E165/E165M/ ASME 0 Sec. V | 800 $ | December | Order Now |
PT-NDT-21-306-Dec | Determination of ultrasonic pulse velocity | BS EN 12504 Part 4 | 800 $ | December | Order Now |